RM85 | RM85L | ||
Engine Type | 2-stroke, liquid-cooled | 2-stroke, liquid-cooled | |
Engine Displacement | 84.7 cm³ (cc) | 84.7 cm³ (cc) | |
Bore x Stroke | 48.0 mm x 46.8 mm | 48.0 mm x 46.8 mm | |
Compression Ratio | 9.5/10.9:1 (Low speed/High speed) | 9.5/10.9:1 (Low speed/High speed) | |
Transmission | 6-speed constant mesh | 6-speed constant mesh | |
Overall Length | 1,805mm (71.1 in.) | 1,895mm (74.6 in.) | |
Overall Width | 735 mm (28.9 in.) | 735 mm (28.9 in.) | |
Overall Height | 1,100 mm (43.3 in.) | 1,165 mm (45.9 in.) | |
Wheelbase | 1,240 mm (48.8 in.) | 1,280 mm (50.4 in.) | |
Ground Clearance | 325 mm (12.8 in.) | 355 mm (14.0 in.) | |
Seat Height | 850 mm (33.5 in.) | 875 mm (34.4 in.) | |
Dry Weight | 65 kg (143 lbs.) | 69 kg (152 lbs.) | |
Suspension | Front | SHOWA, telescopic forks, pneumatic/coil spring, oil damped | SHOWA, telescopic forks, pneumatic/coil spring, oil damped |
Rear | Swingarm, link type, SHOWA piggyback-reservoir shock | Swingarm, link type, SHOWA piggyback-reservoir shock | |
Brakes | Front | Disc | Disc |
Rear | Disc | Disc | |
Tires | Front | 70/100-17 40M | 70/100-19 42M |
Rear | 90/100-14 49M | 90/100-16 52M | |
Ignition Type | Electronic igniton (CDI) | ||
Fuel Tank | 5.0 L (1.3 US gal.) | 5.0 L (1.3 US gal.) |
spesifikasi suzuki rm 85
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar