Engine Type | 2-stroke, liquid-cooled |
Engine Displacement | 249 cm³ (cc) |
Bore x Stroke | 66.4 mm x 72.0 mm |
Compression Ratio | 8.6/10.4:1 (Ex valve open/Ex valve close) |
Transmission | 5-speed constant mesh |
Overall Length | 2,170mm (85.4 in.) |
Overall Width | 830 mm (32.7 in.) |
Overall Height | 1,280 mm (50.4 in.) |
Wheelbase | 1,465 mm (57.7 in.) |
Ground Clearance | 350 mm (13.8 in.) |
Seat Height | 950 mm (37.4 in.) |
Dry Weight | 96 kg (212 lbs.) |
Suspension | Front | SHOWA, telescopic forks, pneumatic/coil spring, oil damped |
Rear | Swingarm, link type, SHOWA piggyback-reservoir shock |
Brakes | Front | Disc |
Rear | Disc |
Tires | Front | 80/100-21 51M |
Rear | 110/90-19 62M |
Ignition Type | Electronic igniton (CDI) |
Fuel tank capacity | 8.0 L (2.1 US gal.) |
0 komentar:
Posting Komentar