Engine Type | 2-stroke, liquid-cooled |
Engine Displacement | 124 cm³ (cc) |
Bore x Stroke | 54.0 mm x 54.5 mm |
Compression Ratio | 8.3/9.9:1 (Ex valve open/Ex valve close) |
Transmission | 6-speed constant mesh |
Overall Length | 2,145mm (84.4 in.) |
Overall Width | 830 mm (32.7 in.) |
Overall Height | 1,275 mm (50.2 in.) |
Wheelbase | 1,450 mm (57.1 in.) |
Ground Clearance | 350 mm (13.8 in.) |
Seat Height | 950 mm (37.4 in.) |
Dry Weight | 87 kg (192 lbs.) |
Suspension | Front | SHOWA, telescopic forks, pneumatic/coil spring, oil damped |
Rear | Swingarm, link type, SHOWA piggyback-reservoir shock |
Brakes | Front | Disc |
Rear | Disc |
Tires | Front | 80/100-21 51M |
Rear | 100/90-19 57M |
Ignition Type | Electronic igniton (CDI) |
Fuel tank capacity | 8.0 L (2.1 US gal.) |
2 komentar:
Sip gan. :-D sgt bermanfaat.
Keren
Posting Komentar